Casio G-Shock G-LIDE Tide Graph Thermometer Moon Phase GAX-100MSB-1A GAX100MSB-1A Men’s Watch
This Casio G-Shock G-LIDE was introduced for the summer fashion of 2017 but its appeal still continues! Built to fulfill the demands and needs of extreme sports, the G-Lide puts together grandeur and rugged functionality under the same cover. Built to suit your summer vacations by the beach and into the rough sea, there’s little chance you’ll ever want it to go off your wrist.
Brand | Casio |
Series | G-Shock G-LIDE |
Model | GAX-100MSB-1A |
Case Size | 55.00 mm |
Case Thickness | 16.90 mm |
Case Material | Resin |
Case Shape | Round |
Case Back | Solid Case Back |
Bezel | Fixed Bezel |
Dial Type | Analog Digital |
Crystal | Mineral Crystal |
Dial Markers | Index |
Water Resistance | 200M |
Calendar | Day Display |
Functions | “Day, Hour, Minute, Second” |
Features | World Time, 5 Daily Alarms (With 1 Snooze Alarm), Shock Resistant, Magnetic Resistant, Thermometer |
Band Type | Strap |
Band Material | Resin |
Clasp | Buckle Clasp |
Style | Dress |
Warranty | 1 Year International Warranty |
Ean Code | 4550000000000 |
Internal Id | GAX-100MSB-1A |
Product Category | Watches |
Reviews
There are no reviews yet.