Casio Youth Data Bank CA-53WF-8B CA53WF-8B Quartz Unisex Watch
Brand | Casio |
Series | Youth Data Bank |
Model | CA-53WF-8B |
Gender | Unisex |
Movement | Quartz |
Case Size | 34.00 mm |
Case Thickness | 08.00 mm |
Case Material | Resin |
Case Shape | Square |
Case Back | Solid Case Back |
Bezel | Fixed Bezel |
Dial Type | Digital |
Crystal | Resin |
Water Resistance | 30M |
Calendar | Month And Date Display |
Functions | Month, Date, Hour, Minute, Second |
Features | Digital Display, 8 Digit Calculator, Dual Time, Daily Alarm, Full Auto Calendar, 12/24 Hours Display, AM/PM Display, 30M Water Resistance |
Band Type | Strap |
Band Material | Resin |
Clasp | Buckle Clasp |
Style | Casual |
Warranty | 1 Year International Warranty |
Internal Id | CA-53WF-8B |
Product Category | Watches |
Reviews
There are no reviews yet.