Seiko Conceptual SNE529P SNE529P1 SNE529 Analog Solar Men’s Watch
Brand | Seiko |
Series | Conceptual |
Model | SNE529P1 |
Gender | Men’s |
Movement | Solar |
Engine | Caliber: V158 |
Case Size | 40.00 mm |
Case Thickness | 10.00 mm |
Case Material | Stainless Steel |
Case Shape | Round |
Case Back | Solid Case Back |
Bezel | Fixed Bezel |
Dial Type | Analog |
Dial Color | Green |
Crystal | Sapphire Crystal |
Dial Markers | Index |
Water Resistance | 100M |
Calendar | Day and Date Display |
Functions | Day, Date, Hour, Minute, Second |
Features | Analog Display, 100M Water Resistance, Green Dial |
Band Type | Strap |
Band Material | Leather |
Clasp | Buckle Clasp |
Style | Dress |
Warranty | 1 Year International Warranty |
Ean Code | 4954628230454 |
Internal Id | SNE529P1 |
Product Category | Watches |
Reviews
There are no reviews yet.